Power Weight Lifting Head Coach: Asa Chambless
CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2006

 |
 Meagan makes the big time in power lifting. Here she is interviewed by Sean of Channel Six. |

 |
Individual results of the Calallen Lady Wildcats at the Calallen Annual Power Weight Lifting Meet.
Calallen Meet
Varsity Girls--Weight Class--Div.--Squat--Bench Press--Deadlift--Total--Place--Pts
Gaona, Gabby 165 Varsity Girls 335 135 315 785 2nd 5
Becker, Hannah 220+ Varsity Girls 360 140 320 820 2nd 5
Leal, Amanda 105 Varsity Girls 205 105 200 510 3rd 3
Byerly, Allison 198 Varsity Girls 305 165 320 790 3rd 3
Hunt, Meagan 132 Varsity Girls 275 120 275 670 4th 2
Covey, Lacey 123 Varsity Girls 270 100 260 630 5th 1
Harvey, Jericha 165 Varsity Girls 280 125 290 695 5th 1
Schneider, Katy 181 Varsity Girls 310 140 300 750 5th 1
Van Blarcum, C. 105 Varsity Girls 180 70 160 410 7th 0
Trevino, Olivia 114 Varsity Girls 200 90 215 505 6th 0
Poncik, Deena 123 Varsity Girls 245 125 255 625 6th 0
Lopez, Ashlee 132 Varsity Girls 260 125 250 635 6th 0
Ardoin, Vicky 181 Varsity Girls 270 145 265 680 8th 0
Lopez, Lynsey 220 Varsity Girls 220 75 220 515 6th 0
21

 |
 Kelsey and Ms. Kristi Chambless have the honors of posting all the weight lifting data, great work ladies. |

 |
PAGE 3 OF 3: FRIDAY'S CALALLEN PWL ANNUAL MEET 1-27-2006, CLICK HERE
Email: Tonyr15@Yahoo.com
RETURN TO POWER WEIGHT LIFT INDEX
RETURN TO CALALLEN MAIN PAGE.