Power Weight Lifting Head Coach: Asa Chambless
CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2006

 |
 Chance Schneider takes 2nd place in the 220 wt Class with a total of 1355. Congratulations! |

 |
Calallen Freshmen Boys Individual Results.
9th G. Boys--Weight Class--Div.--Squat--Bench Press--Deadlift--Total--Place--Pts
Flores, Ben 275 9th Boys 375 250 350 975 1st 7
Besse, Paul 123 9th Boys 295 135 295 725 2nd 5
Martin, Cedric 242 9th Boys 290 180 300 770 2nd 5
Mendez, Michael 132 9th Boys 275 145 255 675 3rd 3
Hastings,Kellen 114 9th Boys 200 120 225 545 4th 2
Molano, Chris 275 9th Boys 300 155 300 755 4th 2
Carlisle,Robert 148 9th Boys 240 180 275 695 5th 1
Wyatt, Jared 181 9th Boys 250 210 305 765 5th 1
Roussel, Greg 220 9th Boys 220 140 290 650 5th 1
Martinez, Joe 275 9th Boys 270 155 285 710 5th 1
Brownrigg,Blaine148 9th Boys 190 140 210 540 6th 0
Caseras, Noe 220 9th Boys DNF DNF DNF DNF 0 0
28

 |
 Parents and Fans watch and support the fightin' Wildcats, boys and girls. |

 |
PAGE 4 OF 4: SATURDAY'S CALALLEN PWL ANNUAL MEET 1-28-2006, CLICK HERE
Email: Tonyr15@Yahoo.com
RETURN TO POWER WEIGHT LIFT INDEX
RETURN TO CALALLEN MAIN PAGE.