Power Weight Lifting Head Coach: Asa Chambless
CALALLEN HIGH SCHOOL POWER WEIGHT LIFT --2006

 |

Meet the men of Calallen, who took the First Place Trophy, at the CHS Annual PWL Meet.
Congratulations! |

 |

 |

Meet the outstanding lifter of the CHS PWL Meet, Santos Sanchez, and who captured First Place in the 148 weight Class with a total lift of 1010 lbs. Congratulations! |

 |
Individual results of the Calallen Junior Varsity Champions.
Calallen Meet
Jr. Var. Boys--Wt. Class--Div.--Squat--Bench P.--Deadlift--Total--Place--Pts
Cavazos, Julian 114 JV Boys 190 140 195 525 1st 7
Louderman, Jon 123 JV Boys 320 175 285 780 1st 7
Sanchez, Santos 148 JV Boys 400 215 395 1010 1st 7
Hundley, Roger 181 JV Boys 400 235 400 1035 1st 7
Mahany, Kevin 198 JV Boys 445 215 425 1085 1st 7
Mitchell, Wes 242 JV Boys 440 250 440 1130 1st 7
Freeman, Shawn 148 JV Boys 365 215 375 955 2nd 5
Beddoe, Cody 275 JV Boys 520 270 425 1215 2nd 5
Core, Brandon 148 JV Boys 355 155 380 890 3rd 3
Tovar, Maciel 165 JV Boys 355 185 365 905 3rd 3
Dorvee, Dexter 181 JV Boys 325 220 400 945 4th 2
Moseley, Cody 275 JV Boys 400 245 350 995 4th 2
Gutierrez, Gabe 181 JV Boys 335 245 320 900 5th 1
Owen, Billy 220 JV Boys 375 245 360 980 5th 1
Becker, Jarrett 165 JV Boys 235 150 280 665 12th 0
Gonzalez, Matt 165 JV Boys 285 220 285 790 9th 0
Vargas, Edward 220 JV Boys 310 165 320 795 9th 0
64

 |

Three Calallen Junior Varsity Lifters who picked up the First Place Team Trophy. Congratulations! |

 |

 |

Close up of a Champion. Congratulations! |

 |
Email: Tonyr15@Yahoo.com
RETURN TO POWER WEIGHT LIFT INDEX
RETURN TO CALALLEN MAIN PAGE.