Power Weight Lifting Head Coach: Asa Chambless
Assistant Varsity Coach: Jason Wisner
|
Weight Room Coach: Jim Cliburn |
GREGORY-PORTLAND HIGH SCHOOL POWER WEIGHT LIFT -- Gregory-Portland High School Feb, 18, 2006

 |
The Calallen Wildcats had a successful Meet; Varsity Boys, JV Boys, and JV girls, each won First Place. Varsity Girls captured 2nd Place, and the Freshmen Team came in with a 3rd Place. Congratulations! |

 |
Calallen Varsity
Gregory-Portland Power Weight Lift Meet.
Gregory-Portland Gym, Feb. 18, 2006
Gregory-Portland Meet
Var. Boys.........Wt Class..Div....Squat..Ben.P..Deadlt.Total.Place.Pts
Felder, Justin 148 Var. Boys 485 245 455 1185 1st 7
Moffitt, Jake 165 Var. Boys 440 250 460 1150 1st 7
McClure, Kindred 181 Var. Boys 510 255 500 1265 1st 7
Schneider, Chance 220 Var. Boys 520 350 520 1390 1st 7
Quillin, Andrew 275 Var. Boys 650 345 565 1560 1st 7
Rios, Stephen 148 Var. Boys 410 235 450 1095 2nd 5
Zapata, Eloy 181 Var. Boys 485 270 475 1230 2nd 5
Louderman, Jonathan 123 Var. Boys 335 185 330 850 3rd 3
Sanchez, Santos 148 Var. Boys 425 225 405 1055 3rd 3
Boatright, Brian 198 Var. Boys 500 230 440 1170 3rd 3
Estes, Brandon 220 Var. Boys 560 280 525 1365 3rd 3
Mendez, Matt 275 Var. Boys 560 300 450 1310 3rd 3
Denman, Dillon 123 Var. Boys 355 160 310 825 4th 2
Latka, Bobby 198 Var. Boys 400 300 450 1150 4th 2
DeLeon, Steven 242 Var. Boys 490 325 500 1315 4th 2
Roussel, Matt 275 Var. Boys 440 285 530 1255 4th 2
68
Jr. Var. Boys.....Wt Class...Div....Squat..Ben.P..Deadlt.Total.Place.Pts
Cavazos, Julian 114 JV Boys 225 145 230 600 1st 7
Mahany, Kevin 198 JV Boys 500 240 450 1190 1st 7
Severson, Josh 220 JV Boys 460 280 425 1165 1st 7
Mitchell, Wes 242 JV Boys 450 265 490 1205 1st 7
Beddoe, Cody 275 JV Boys 530 265 435 1230 1st 7
Hundley, Roger 181 JV Boys 450 240 420 1110 2nd 5
Moseley, Cody 275 JV Boys 440 250 370 1060 2nd 5
Tovar, Maciel 165 JV Boys 400 195 400 995 3rd 3
Dorvee, Dexter 181 JV Boys 380 235 425 1040 4th 2
Mejia, Antonio 198 JV Boys 385 230 415 1030 4th 2
Owen, Billy 198 JV Boys 420 265 345 1030 5th 1
Vargas, Edward 220 JV Boys 370 185 380 935 7th 0
Gonzalez, Matthew 165 JV Boys 300 235 315 850 8th 0
Core, Brandon 148 JV Boys 340 0 0 340 DNF DNP
Becker, Jarrett 165 JV Boys 0 0 0 0 DNF DNP
53
9th Boys.....Wt Class....Div.....Squat..Ben.P..Deadlt.Total.Place.Pts
Besse, Paul 123 9th Boys 310 145 305 760 1st 7
Flores, Ben 242 9th Boys 425 280 395 1100 1st 7
Mendez, Michael 132 9th Boys 285 160 285 730 3rd 3
Wyatt, Jared 181 9th Boys 355 215 340 910 3rd 3
Molano, Chris 275 9th Boys 355 175 335 865 3rd 3
Hastings, Kellen 114 9th Boys 230 130 270 630 4th 2
Power, Max 198 9th Boys 315 210 335 860 4th 2
Martinez, Joe 275 9th Boys 340 150 275 765 4th 2
Carlisle, Robert 148 9th Boys 300 200 260 760 6th 0
Martin, Cedric 242 9th Boys 320 170 325 815 6th 0
Ramos, Michael 148 9th Boys 270 175 260 705 8th 0
Roussel, Greg 220 9th Boys 265 160 315 740 8th 0
Brownrigg, Blaine 148 9th Boys 210 145 240 595 9th 0
Caseras, Noe 220 9th Boys 260 140 300 700 9th 0
29

 |
Eloy Zapata bench presses 270 lbs, totaled 1230 lbs, and won 2nd place. Congratulations! |

 |
Email: Tonyr15@Yahoo.com
RETURN TO POWER WEIGHT LIFT INDEX
RETURN TO CALALLEN MAIN PAGE.
Thank you for visiting the Mighty Power Weight Lifters Wildcats Page.
Do come back for another visit. ;-)